<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Safe Eat Well</title>
	<atom:link href="http://buysafeeatwell.org/feed" rel="self" type="application/rss+xml" />
	<link>http://buysafeeatwell.org</link>
	<description>Your place for action on safe products and food.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Reports investigation prompts legislation to limit arsenic &amp; lead in juice</title>
		<link>http://buysafeeatwell.org/posts/2961-consumer-reports-investigation-prompts-legislation-to-limit-arsenic-lead-in-juice</link>
		<comments>http://buysafeeatwell.org/posts/2961-consumer-reports-investigation-prompts-legislation-to-limit-arsenic-lead-in-juice#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:53:10 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2961</guid>
		<description><![CDATA[New legislation introduced in the House this week would require limits to be set on arsenic and lead levels in juice for the first time. The &#8220;Arsenic Prevention and Protection from Lead Exposure in Juice Act of 2012&#8243; (or APPLE Juice Act), introduced by Representatives Frank Pallone (D-NJ) and Rosa DeLauro (D-CT),  would require the <a href="http://buysafeeatwell.org/posts/2961-consumer-reports-investigation-prompts-legislation-to-limit-arsenic-lead-in-juice" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysafeeatwell.org/posts/slidedeck/bsew/apple-juice-2" rel="attachment wp-att-2899"><img class="alignright size-thumbnail wp-image-2899" title="Arsenic in apple juice" src="http://buysafeeatwell.org/wordpress/wp-content/uploads/2011/05/apple-juice-150x150.jpg" alt="Arsenic in apple juice" width="150" height="150" /></a>New legislation introduced in the House this week would require limits to be set on arsenic and lead levels in juice for the first time.</p>
<p>The &#8220;Arsenic Prevention and Protection from Lead Exposure in Juice Act of 2012&#8243; (or APPLE Juice Act), introduced by Representatives Frank Pallone (D-NJ) and Rosa DeLauro (D-CT),  would require the FDA to set limits on arsenic and lead in juice within two years.</p>
<p>Although safety standards are in place to limit these chemicals in tap and bottled water, no current thresholds exist for fruit juices which are often consumed by children.</p>
<p>As reported by <a href="http://www.foodsafetynews.com/2012/02/lawmakers-introduce-bill-to-require-arsenic-lead-standards-for-juice/">Food Safety News</a>, the bill was introduced &#8220;in response to a Consumer Reports investigation that found levels of arsenic and lead that exceeded the federal standards for drinking water in 10 percent of apple and grape juice samples tested.&#8221;</p>
<p>Chronic exposure at even very low levels to these chemicals can impact brain development in children and lead to other serious health conditions.</p>
<p>“This bill will go a long way toward protecting the public, especially children, from exposure to these toxins,” <a href="http://buysafeeatwell.org/press_release/house-bill-to-limit-arsenic-in-apple-grape-juices">said Ami Gadhia</a>, Senior Policy Counsel for Consumers Union.</p>
<p>&nbsp;</p>
<p><em>The Consumer Reports investigative piece on arsenic and lead in juice was published in January 2012. <a href="http://www.consumerreports.org/cro/consumer-reports-magazine-january-2012/arsenic-in-your-juice/index.htm">  Read the full article here. </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2961-consumer-reports-investigation-prompts-legislation-to-limit-arsenic-lead-in-juice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fight over regulations, and why it&#8217;s important to you</title>
		<link>http://buysafeeatwell.org/posts/2951-the-fight-over-regulations-and-why-its-important-to-you</link>
		<comments>http://buysafeeatwell.org/posts/2951-the-fight-over-regulations-and-why-its-important-to-you#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:39:50 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2951</guid>
		<description><![CDATA[by Ami Gadhia and Jean Halloran You may have heard a lot recently about Washington D.C. and its ‘regulations’ – probably not much of it good. Politicians and others have been talking about doing away with federal regulations, and the Senate is set to consider several bills that will make it a lot tougher for <a href="http://buysafeeatwell.org/posts/2951-the-fight-over-regulations-and-why-its-important-to-you" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><em>by Ami Gadhia and Jean Halloran</em></p>
<p>You may have heard a lot recently about Washington D.C. and its ‘regulations’ – probably not much of it good.</p>
<p>Politicians and others have been talking about doing away with federal regulations, and the <strong>Senate is set to consider several bills that will make it a lot tougher for these rules be put in place. </strong>But if these bills pass, it will become almost impossible to adopt common sense consumer protections, and your health and safety will be at risk.</p>
<p>Essentially, regulations are how federal agencies carry out their responsibilities as directed by Congress. For instance, Congress may pass a law directing the Food and Drug Administration to take steps to make our produce safer, but these laws usually only set out broad goals.</p>
<p>To reach those goals, regulations – or rules – have to be written. In this instance, FDA will spell out the specific steps food producers need to take to keep our produce free from bacteria that can make us sick. Before being adopted, these rules undergo public review and comment, so anyone can weigh in.</p>
<p>While not all regulations work to protect consumers, there are many important rules that help keep our food, toys, and cars safe, that oversee our financial products, and that help keep our air clean. <strong> Without these types of rules, the marketplace could be a virtual free-for-all when it comes to your safety and getting a fair deal:</strong></p>
<ul>
<li>The Consumer Product Safety Commission makes sure children’s toys are tested for lead and other safety concerns before they reach store shelves and kids’ hands.</li>
<li>USDA regulations make sure food processors and meat producers keep their facilities clean, so bugs like Salmonella and E. coli in chicken or beef don’t make us sick, or worse.</li>
<li>Health insurance companies have to give you understandable information free of double-speak, so you can make better choices about your health coverage.</li>
<li>The EPA monitors drinking water for the presence of toxic chemicals and sets limits on air pollution from industrial and commercial sources.</li>
</ul>
<p><strong>And important new rules are on the table.</strong> Among them: making sure medical devices like pacemakers and replacement hips are traceable so if there’s a recall patients can be easily notified, and allowing you to take your mobile phone or device with you when changing wireless companies, so you can shop for a better deal.</p>
<p>But late last year the House of Representatives passed three bills that would create enormous hurdles for federal agencies issuing regulations. And the Senate is slated to take them up soon.</p>
<p>Consumers Union, the public policy and advocacy arm of Consumer Reports, opposes these bills because they would undermine standards that keep our air and water clean, our food, drugs, cars, and other products safe, and our marketplace fair. To subject these rules to second-guessing would not only be wasteful; it could be damaging or even deadly. <strong>We urge consumers to join us as we work against these bills:</strong></p>
<ul>
<li>The Regulatory Accountability Act (H.R. 3010, S. 1606) would require an agency adopt the least-costly rule, unless it can show both a compelling need to protect public health and safety and benefits that justify the additional costs. While this may sound good in theory, in reality a rule could only require a toy manufacturer to warn against a particular hazard, instead of designing the safety problem out of the toy in the first place.</li>
<li>The REINS Act, Regulations from the Executive in Need of Scrutiny, (H.R. 10/S. 299) would force Congress to vote on all new rules having an annual economic impact of $100 million or more. Agencies could implement only those rules approved by both houses of Congress and signed by the President within an implausibly tight deadline of 70 legislative days. Rules that are not approved by then would be automatically rejected. Not only does Congress already have the ability to determine what regulations should look like when it passes a law, it also has the power to undo a rule that both chambers find objectionable. This bill also places an unrealistic burden on Congress to consider and vote on the 50-100 major rules agencies typically finalize each year.</li>
<li>The Regulatory Flexibility Act (H.R. 527, S. 1938) would require all regulations that might conceivably have even an indirect impact on small businesses to undergo additional and unnecessary analyses. Virtually any action an agency proposes – even guidance designed to help a business comply with a rule – could be subject to a lengthy regulatory process. This bill could make it difficult for federal agencies to protect the public and respond to new safety hazards.</li>
</ul>
<p>We will continue to keep you informed as we work to fight against these damaging measures, and hope you will join us in the battle for fair and commonsense marketplace rules.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2951-the-fight-over-regulations-and-why-its-important-to-you/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Were your holiday gifts naughty or nice? Report any unsafe products.</title>
		<link>http://buysafeeatwell.org/posts/2943-were-your-holiday-gifts-naughty-or-nice-report-any-unsafe-products</link>
		<comments>http://buysafeeatwell.org/posts/2943-were-your-holiday-gifts-naughty-or-nice-report-any-unsafe-products#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:39:23 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2943</guid>
		<description><![CDATA[The decorations are down and the tree is long gone, but how are your holiday gifts and toys holding up? If you received any products that turned out to pose safety hazards, report them to www.SaferProducts.gov. Thousands of people have logged complaints of unsafe products on this website launched last year by the U.S. Consumer <a href="http://buysafeeatwell.org/posts/2943-were-your-holiday-gifts-naughty-or-nice-report-any-unsafe-products" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysafeeatwell.org/?attachment_id=2947"><img class="alignright size-full wp-image-2947" title="saferproducts-sm" src="http://buysafeeatwell.org/wordpress/wp-content/uploads/2012/01/saferproducts-sm.bmp" alt="" /></a>The decorations are down and the tree is long gone, but how are your holiday gifts and toys holding up? If you received any products that turned out to pose safety hazards, report them to <a href="http://www.saferproducts.gov">www.SaferProducts.gov</a>.</p>
<p>Thousands of people have logged complaints of unsafe products on this website launched last year by the U.S. Consumer Product Safety Commission (CPSC). Reporting any hazardous products alerts government officials of potential problems. A search function lets you see if other people have had similar complaints, or to look up a product before purchasing it. The website also gives companies a chance to respond to your complaint.</p>
<p>Don’t let dangerous products go unreported.  Go to <a href="http://www.SaferProducts.gov">www.saferproducts.gov</a> and write about your experience.  By reporting safety problems, you’ll help the CPSC identify dangerous products on the market and help other consumers make safer purchases.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2943-were-your-holiday-gifts-naughty-or-nice-report-any-unsafe-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will California label GE fish?</title>
		<link>http://buysafeeatwell.org/posts/2939-will-california-label-ge-fish-2</link>
		<comments>http://buysafeeatwell.org/posts/2939-will-california-label-ge-fish-2#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:56:15 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2939</guid>
		<description><![CDATA[With the FDA poised to approve genetically engineered (GE) salmon, California legislators are taking preemptive action to protect consumers from being blindsided when it hits the market. The FDA has indicated that if the new GE salmon is approved, they do not plan to require labeling. A bill currently making its way through the California <a href="http://buysafeeatwell.org/posts/2939-will-california-label-ge-fish-2" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1819" class="wp-caption alignright" style="width: 160px"><a href="http://buysafeeatwell.org/posts/1817-what%e2%80%99s-the-big-deal-about-genetically-engineered-salmon/gefishjpg" rel="attachment wp-att-1819"><img class="size-thumbnail wp-image-1819" title="GE salmon" src="http://buysafeeatwell.org/wordpress/wp-content/uploads/2010/09/GEfishjpg-150x130.jpg" alt="" width="150" height="130" /></a><p class="wp-caption-text">GE salmon grow twice as large as wild salmon in half the time</p></div>
<p>With the FDA poised to approve genetically engineered (GE) salmon, California legislators are taking preemptive action to protect consumers from being blindsided when it hits the market.</p>
<p>The FDA has indicated that if the new GE salmon is approved, they do not plan to require labeling. A bill currently making its way through the California state legislature would mandate any GE fish sold in the state to be labeled so consumers can make an informed choices about the food they eat.</p>
<p>A 2008 <a href="http://www.greenerchoices.org/pdf/foodpoll2008.pdf">poll</a> by Consumer Reports found that 95% of people believe food from genetically engineered animals should be labeled. A 2010 Reuters poll corroborated these results, finding 93% of Americans believe these products should be labeled. With genetically engineered animals on the brink of entering our food supply for the first time, clearly consumers want to be able to know what they’re buying.</p>
<p>There are several reasons that labeling GE fish is a good idea. This new breed may have lower nutritional value than wild salmon, and may also increase the potential for allergic reactions. “It is essential to label a genetically engineered animal so that any unexpected effects will be recognized and consumer health protected,” says Michael Hansen, senior scientist with Consumers Union.</p>
<p>Furthermore, genetically engineered fish could pose a serious threat to wild salmon populations. GE salmon, which grow twice as large as wild salmon in half the time, may outcompete the wild fish or introduce new diseases.</p>
<p>Food companies and the biotech industry know that many buyers would avoid GE salmon. Without a label, consumers have no choice.</p>
<p>A critical vote this week will determine weather a bill to require labeling of GE fish lives or dies.  Californians: <a href="https://secure.consumersunion.org/site/Advocacy?pagename=homepage&amp;page=UserAction&amp;id=2611&amp;JServSessionIdr004=12v0zh1da3.app244a">send a message to your Assemblymember now</a>.</p>
<p>&nbsp;</p>
<p>For more info:</p>
<p><a href="http://buysafeeatwell.org/posts/1817-what%E2%80%99s-the-big-deal-about-genetically-engineered-salmon">What&#8217;s the Big Deal about Genetically Engineered Salmon?</a>  (related post)</p>
<p><a href="http://latimesblogs.latimes.com/greenspace/2011/05/genetically-engineered-salmon.html">Genetically Altered Salmon Must Be Labeled, California Assembly Bill Says</a> (LA Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2939-will-california-label-ge-fish-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA announces new restrictions on antibiotics for animals</title>
		<link>http://buysafeeatwell.org/posts/2935-fda-announces-new-restrictions-on-antibiotics-for-animals</link>
		<comments>http://buysafeeatwell.org/posts/2935-fda-announces-new-restrictions-on-antibiotics-for-animals#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:14:03 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2935</guid>
		<description><![CDATA[The FDA revealed new restrictions this week on the use of one type of antibiotics, cephalosporins, in food animals  in order to help reduce the risk of resistance to these drugs in humans. Cephalosporins are used to treat human illnesses such as pneumonia and several kinds of infections.  In food animals, such as cattle, swine, <a href="http://buysafeeatwell.org/posts/2935-fda-announces-new-restrictions-on-antibiotics-for-animals" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The FDA <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm285704.htm">revealed new restrictions</a> this week on the use of one type of antibiotics, cephalosporins, in food animals  in order to help reduce the risk of resistance to these drugs in humans.</p>
<p>Cephalosporins are used to treat human illnesses such as pneumonia and several kinds of infections.  In food animals, such as cattle, swine, chicken and turkeys, these drugs are often used for disease prevention purposes.  This kind of widespread, consistent use leads bacteria to become resistant to the drugs, and that resistance can be passed along to humans.</p>
<p>The FDA states that the purpose of the new ban is to &#8220;preserve the effectiveness of cephalosporin drugs for treating disease in humans. Prohibiting these uses is intended to reduce the risk of cephalosporin resistance in certain bacterial pathogens.&#8221;</p>
<p>The FDA is not completely prohibiting using these drugs for animals, but they will no longer be administered for &#8216;extra-label&#8217; (unapproved) uses, which includes preventative purposes.    For example, <a href="http://www.wired.com/wiredscience/2012/01/fda-curbs-drugs/">according to one expert on superbugs</a>, &#8220;The vast majority of the almost 9 billion broiler chickens raised in the US each year get a shot of a cephalosporin into their shells, to “reduce mortality” of newly hatched chicks. Under this order, that is an extra-label use and will be disallowed.&#8221;</p>
<p>This is a step in the right direction but, <a href="http://blogs.desmoinesregister.com/dmr/index.php/2012/01/04/fda-to-restrict-livestock-use-of-antibiotic/">as the Des Moines Register points out</a>, restrictions on this one class of antibiotics is just the tip of the iceberg of a much larger problem:</p>
<p>&#8220;Cephalosporins account for a very small portion of total farm use of antibiotics. About 29 million pounds of antibiotics were sold for use in food-producing animals in 2010. About 54,000 pounds of those drugs were cephalosporins.&#8221;</p>
<p>The FDA&#8217;s new restrictions go into effect on April 5, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2935-fda-announces-new-restrictions-on-antibiotics-for-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like sprinkling antibiotics on Cheerios</title>
		<link>http://buysafeeatwell.org/posts/2922-like-sprinkling-antibiotics-on-cheerios</link>
		<comments>http://buysafeeatwell.org/posts/2922-like-sprinkling-antibiotics-on-cheerios#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:44:07 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2922</guid>
		<description><![CDATA[Fourteen illnesses, half of which required hospitalization, have now been linked to an outbreak of Salmonella-tainted beef sold at Hannaford’s, a New England supermarket chain. The company issued a recall last week of all ground beef with a sell by date of December 17 or earlier. The strain, Salmonella typhimurium, tested resistant to several classes of <a href="http://buysafeeatwell.org/posts/2922-like-sprinkling-antibiotics-on-cheerios" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysafeeatwell.org/?attachment_id=2924"><img class="alignright size-thumbnail wp-image-2924" title="DrugsCereal" src="http://buysafeeatwell.org/wordpress/wp-content/uploads/2011/12/DrugsCereal-150x150.jpg" alt="" width="150" height="150" /></a>Fourteen illnesses, half of which required hospitalization, have now been linked to an outbreak of <em>Salmonella</em>-tainted beef sold at Hannaford’s, a New England supermarket chain. The company <a href="http://www.kjonline.com/news/groundbeef-nowrecalled_2011-12-16.html">issued a recall</a> last week of all ground beef with a sell by date of December 17 or earlier.</p>
<p>The strain, <em>Salmonella typhimurium</em>, tested resistant to several classes of common antibiotics, which can further complicate treatment. In August, meat giant Cargill <a href="http://www.msnbc.msn.com/id/44723433/ns/health-food_safety/t/cargill-ground-turkey-sickens-more-salmonella-outbreak/#.TvDQB1awVS8">recalled 36 million pounds of ground turkey</a> which was contaminated with <em>Salmonella heidelberg</em>, another antibiotic resistant strain of the pathogen, which was responsible for at least 129 illnesses and one death.</p>
<p>These kinds of outbreaks, <a href="http://www.foodsafetynews.com/2011/12/recall-prompts-more-calls-for-action-on-antibiotics-in-ag/">says Rep. Louise Slaughter</a> (D-NY), are exactly why the federal government must act to curb the overuse of antibiotics in farm animals.</p>
<p>&#8220;If an animal is sick, it should be treated. But the routine, regular dosing of antibiotics to healthy animals is absolutely contributing to the rise in antibiotic-resistant bacteria. It would be like a mother sprinkling antibiotics on their son or daughter&#8217;s Cheerios every morning to prevent them from getting sick. It&#8217;s ridiculous. We must act now or we will continue to see more and more cases like this as we diminish the effectiveness of life-saving medications.&#8221;</p>
<p>Rep. Slaughter has introduced legislation, the <a href="http://www.louise.house.gov/index.php?option=com_content&amp;id=1315&amp;Itemid=138">Preservation of Antibiotics for Medical Treatment Act</a>, that would phase out the routine dosing of livestock with antibiotics in order to protect their effectiveness for treating human illnesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2922-like-sprinkling-antibiotics-on-cheerios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your holiday Made in the USA?</title>
		<link>http://buysafeeatwell.org/posts/2908-is-your-holiday-made-in-the-usa</link>
		<comments>http://buysafeeatwell.org/posts/2908-is-your-holiday-made-in-the-usa#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:13:15 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2908</guid>
		<description><![CDATA[Are you part of the 1-in-3 people who haven’t started their holiday shopping yet?  Or maybe you still have a few more gifts to cross off your list? Then it’s not too late for you to pick up a few presents made right here in the U.S. of A. Consider the impact, says ABC News, <a href="http://buysafeeatwell.org/posts/2908-is-your-holiday-made-in-the-usa" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysafeeatwell.org/?attachment_id=2910"><img class="size-thumbnail wp-image-2910 alignright" title="made in USA" src="http://buysafeeatwell.org/wordpress/wp-content/uploads/2011/12/made-in-USA-150x150.jpg" alt="" width="150" height="150" /></a>Are you part of the <a href="http://www.rasmussenreports.com/public_content/lifestyle/holidays/december_2011/21_have_finished_their_holiday_shopping_35_haven_t_begun_yet">1-in-3 people</a> who haven’t started their holiday shopping yet?  Or maybe you still have a few more gifts to cross off your list? Then it’s not too late for you to pick up a few presents made right here in the U.S. of A.</p>
<p>Consider the impact, <a href="http://abcnews.go.com/WN/mailform?id=14998335">says ABC News</a>, if we all spent just $64 of our holiday gift budgets on products made here in the US: the creation of 200,000 new jobs. (Talk about a Christmas present?)</p>
<p>In fact, they’ve even compiled <a href="http://abcnews.go.com/Business/MadeInAmerica/made-america-gift-ideas/story?id=15041794#.Tuj8VVawVeZ">lists</a> and <a href="http://abcnews.go.com/WN/page/map-find-made-america-goods-13917383">maps</a> to help you find the Made in America products in your own state.</p>
<p>As an added safety bonus, toys made in the U.S. have a better track record than many imports, as we note on the Consumer Reports <a href="http://news.consumerreports.org/baby/2009/12/safe-toys-gifts-for-children-toddlers-infants-babies-kids.html">guide to buying safe toys</a>.</p>
<p>But be ever vigilant for patriotic packaging that might make you believe a product is made here when it’s not (like <a href="http://consumerist.com/2011/12/knife-printed-with-usa-quality-guarantee-is-of-course-made-in-china.html">this one</a> that comes with a “USA Quality Guarantee” – and is made in China!).  Look for a label that explicitly says “Made in the USA” – otherwise it probably isn’t.</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2908-is-your-holiday-made-in-the-usa/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA: expect decision on BPA by the end of March</title>
		<link>http://buysafeeatwell.org/posts/2905-fda-expect-decision-on-bpa-by-the-end-of-march</link>
		<comments>http://buysafeeatwell.org/posts/2905-fda-expect-decision-on-bpa-by-the-end-of-march#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:17:38 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2905</guid>
		<description><![CDATA[In response to a lawsuit by the National Resources Defense Council, the FDA has now stated that the agency will make a decision on the safety of  bisphenol A in food packaging by March 31, 2012. The NRDC filed a petition with the FDA in 2008 requesting a ban on BPA in any packaging or <a href="http://buysafeeatwell.org/posts/2905-fda-expect-decision-on-bpa-by-the-end-of-march" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>In response to a lawsuit by the National Resources Defense Council, the FDA has now stated that the agency <a href="http://www.washingtonpost.com/business/economy/fda-agrees-to-determine-safety-of-bpa/2011/12/07/gIQA3zzddO_story.html">will make a decision</a> on the safety of  bisphenol A in food packaging by March 31, 2012.</p>
<p>The NRDC filed a petition with the FDA in 2008 requesting a ban on BPA in any packaging or container that comes into contact with food.  When the petition went unanswered, the organization filed a subsequent lawsuit in 2010 requesting a response.   The settlement this week requires a response from the agency by the end of March.</p>
<p>Dr. Sarah Janssen, senior scientist at the NRDC, said in the group&#8217;s <a href="http://www.nrdc.org/media/2011/111207.asp">press release</a>:</p>
<p>“Every day, millions of American consumers are exposed to this dangerous chemical, commonly used in packaging for canned foods, beverages and even baby formula. The FDA has an obligation to protect us from toxic food additives. As thousands of studies have already shown, BPA is a dangerous chemical that has no place in the food chain. Its use in food and beverage containers needs to be banned.”</p>
<p>To date, <a href="http://cu.convio.net/site/PageNavigator/BSEW_2011_State_BPA_Roundup.html">eleven states</a> have passed laws banning BPA from products such as baby bottles, sippy cups, and sports water bottles. Consumers Union supports NRDC&#8217;s efforts and a national ban on BPA in all food and beverage packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2905-fda-expect-decision-on-bpa-by-the-end-of-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports finds arsenic, lead in apple and grape juice</title>
		<link>http://buysafeeatwell.org/posts/2889-consumer-reports-finds-arsenic-lead-in-apple-and-grape-juice</link>
		<comments>http://buysafeeatwell.org/posts/2889-consumer-reports-finds-arsenic-lead-in-apple-and-grape-juice#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:01:00 +0000</pubDate>
		<dc:creator>Meg Bohne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buysafeeatwell.org/?p=2889</guid>
		<description><![CDATA[Apple juice, one of the mainstays of kids&#8217; fare in the US, has come under fire lately due to testing that found high levels of arsenic. Amidst these allegations, Consumer Reports conducted our own investigation and found problematic levels of arsenic – as well as lead –  in many of the juices tested. No federal standards <a href="http://buysafeeatwell.org/posts/2889-consumer-reports-finds-arsenic-lead-in-apple-and-grape-juice" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://buysafeeatwell.org/posts/2889-consumer-reports-finds-arsenic-lead-in-apple-and-grape-juice/apple-juice" rel="attachment wp-att-2890"><img class="alignright size-thumbnail wp-image-2890" title="apple-juice" src="http://buysafeeatwell.org/wordpress/wp-content/uploads/2011/11/apple-juice-150x150.jpg" alt="" width="150" height="150" /></a>Apple juice, one of the mainstays of kids&#8217; fare in the US, has come under fire lately due to testing that found high levels of arsenic. Amidst these allegations, Consumer Reports <a href="http://www.consumerreports.org/cro/consumer-reports-magazine-january-2012/arsenic-in-your-juice/index.htm ">conducted our own investigation</a> and found problematic levels of arsenic – as well as lead –  in many of the juices tested.</p>
<p>No federal standards currently exist for levels of arsenic or lead in fruit juice, although they do for bottled and drinking water.  Consumer Reports labs conducted tests on 88 samples of apple and grape juice, and found that 10% of juices sampled had total arsenic levels that exceeded federal drinking-water standards of 10 parts per billion (ppb) and 25 percent of the samples had lead levels higher than the FDA’s bottled water limit of 5 ppb.</p>
<p>Studies show that continual exposure to arsenic and lead, even at low levels, can result in serious long-term health problems, particularly for the smaller, developing bodies of children.  Pediatricians currently recommend limiting the amount of juice that children drink to prevent tooth decay and weight gain, but the Consumer Reports findings present “all the more reason to stick with those nutrition-based limits,” according to the article.</p>
<p>So what’s a parent to do?  First of all, stick with these American Academy of Pediatrics guidelines:</p>
<ul>
<li>No juice for infants under 6 months</li>
<li>Children up to six years old should consume no more than four to six ounces per day.</li>
<li>Older children should drink no more than eight to 12 ounces a day.</li>
</ul>
<p>Parents may also want to dilute juice with distilled or purified water.</p>
<p>The FDA <a href="http://abcnews.go.com/Health/fda-data-show-low-levels-arsenic-apple-juice/story?id=15007237#.TtU8EbIk6sp">recently stated</a> that they’re considering setting guidelines for arsenic levels in juice.  Consumer Reports strongly encourages this, and recommends limits of 3ppb for arsenic and a 5 ppb limit for lead.</p>
<p>Take a minute to <a href="https://secure.consumersunion.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=2585&amp;JServSessionIdr004=y1tsu3yyy2.app244a">tell the FDA</a> that you support setting limits on these toxins in juice immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://buysafeeatwell.org/posts/2889-consumer-reports-finds-arsenic-lead-in-apple-and-grape-juice/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sleuthy consumer uncovers sneaky fish marketing</title>
		<link>http://buysafeeatwell.org/posts/2873-sleuthy-consumer-uncovers-sneaky-fish-marketing</link>
		<comments>http://buysafeeatwell.org/posts/2873-sleuthy-consumer-uncovers-sneaky-fish-marketing#comments</comments>
