Here are the actual results from Consumer Reports' tests for BPA in 24 different canned/packaged foods.
Also available as an Excel Spreadsheet, PDF, and CSV data file.
Consumer Reports Test of Bisphenol-A (BPA) in Canned/Packaged Foods - December 2009
| Product/Model | Package Type** | Package Size | Serving Size (grams unless noted) | BPA -ppb (ng/g or ng/ml) ** | BPA ug/serving | |||
|---|---|---|---|---|---|---|---|---|
| Average* | Range* | Average | Range | |||||
| Notes | ||||||||
| Consumer Reports' tests convey a snapshot of the marketplace and do not provide a general conclusion about the levels of BPA in any particular brand or type of product tested. | ||||||||
| Levels in the same product type purchased at different places or in other brands of similar foods might differ from Consumer Reports' test results. | ||||||||
| * Average and range reflect results of three to four samples tested per model. | ||||||||
| ** = LOQs were 0.1ppb for clear liquids and 0.4ppb for solids/semi-solids. Where the lab reported bpa result of less than a value the upper bound value was used for calculations. | ||||||||
| *** = Results of Similac Advance Infant Formula were adjusted for specific gravity; NA = Not Applicable; HDPE = High Density Polyethylene; PP = Polypropylene. | ||||||||
| ≠ = Two lots tested were sold under the same name (Albacore Solid White Albacore Tuna All Natural- Nothing Added) but differed in UPC code and nutrition information. According to the Customer Service Representative different batches can have different nutrition information. | ||||||||
| Annie's Home Grown Organic Cheesy Ravioli | Can | 15 Oz. | 242 | 32.0 | 27.9 - 36.1 | 7.70 | 6.8 - 8.7 | |
| Bird's Eye Steam Fresh Cut Green Beans | Frozen Steam Bag | 12 Oz. | 81 | 0.7 | 0.6 - 0.8 | 0.06 | 0.05 - 0.07 | |
| Bird's Eye Stream Fresh Cut Green Beans (Cooked in Steam Bag) | Frozen Steam Bag | 12 Oz. | 81 | 0.8 | 0.4 - 1.3 | 0.063 | 0.03 - 0.11 | |
| Bush's Best Original Baked Beans | Can | 16 Oz. | 130 | 4.8 | 3.8 - 5.4 | 0.6 | 0.49- 0.7 | |
| Campbell's Chicken Noodle Soup | Plastic, HDPE | 10.75 Oz. | 305 | 1.0 | 0.9 - 1.1 | 0.3 | 0.28-0.34 | |
| Campbell's Condensed Chicken Noodle Soup | Can | 10.75 Oz. | 122 (120 mL) | 84 | 54.5 - 102 | 10.2 | 6.7-12.4 | |
| Chef Boyardee Beef Ravioli in Tomato and Meat Sauce | Plastic, PP, metal peel-off lid | 7.5 oz. | 213 | 17.7 | 14.3 - 22.3 | 3.8 | 3.1-4.8 | |
| Chef Boyardee Beef Ravioli in Tomato Meat Sauce | Can | 15 Oz. | 244 | 10.4 | 6.9 - 12.1 | 2.50 | 1.7-3.0 | |
| Del Monte Fresh Cut Green Beans Blue Lake | Can | 14.5 Oz. | 121 | 123.5 | 35.9 - 191 | 14.9 | 4.7-23.1 | |
| Eden Baked Beans with Sorghum & Mustard Organic | "bpa free" Can | 15 Oz. | 130 | 1.1 | 0.9 - 1.4 | 0.15 | 0.12 - 0.18 | |
| Green Giant Whole Kernel Sweet Corn | Can | 15.25 Oz. | 123 | 31.2 | 17.0- 57.6 | 3.80 | 2.1-7.1 | |
| Hormel Chili with Beans | Can | 15 Oz. | 247 | 24.6 | 19.4 - 31.7 | 6.10 | 4.8 - 7.8 | |
| Hunt's Tomato Sauce | Can | 15 Oz. | 62 | 0.6 | 0.3 - 0.8 | 0.04 | 0.02-0.05 | |
| Libby's Corned Beef | Can | 12 Oz. | 56 | 31.5 | 20.1 - 38.1 | 1.8 | 1.1-2.1 | |
| Nestle Juicy Juice All Natural 100% Juice Apple | Box | 6.75 Oz. | 200 mL | Below LOQ (0.1) | <0.1 | N/A | N/A | |
| Nestle Juicy Juice All Natural 100% Juice Apple | Can | 46 Oz. | 240 mL | 9.7 | 7.3 - 14.5 | 2.3 | 1.8 - 3.5 | |
| Progresso Vegetable Soup | Can | 19 oz. | 238 | 92.3 | 67 - 134 | 22.0 | 15.9 - 31.9 | |
| Slim Fast High Protein (extra creamy chocolate liquid) | Can | 11 Oz. | 325 mL | 2.4 | 1.7 - 3.7 | 0.78 | 0.55 - 1.2 | |
| Similac Advance Infant Formula (concentrated liquid) | Can | 13 fl. Oz. | 90 mL | 9.0 | 5.8 - 11.7 | 0.85 | 0.6 - 1.1 | |
| Similac Advance Infant Formula (Powder) | Can | 12.9 Oz. | 25.8 | Below LOQ (0.4) | <0.4 | N/A | N/A | |
| Starkist Chunk Light Tuna in Water | Can | 5 Oz. | 71.32 (undrained) | 3.2 | 1.8 - 5.1 | 0.2 | 0.1-0.4 | |
| Starkist Chunk Light Tuna in Water | Pouch | 2.6 Oz. | 74 | Below LOQ (0.4) | <0.4 | N/A | N/A | |
| Swanson White Premium Chunk Chicken Breast | Can | 4.5 Oz. | 56 | 8.4 | 6.4 - 11.1 | 0.47 | 0.36 - 0.62 | |
| Valley Fresh White Chicken in Water Organic | Can | 5 oz. | 56 | 3.4 | 3.1 - 3.9 | 0.19 | 0.17 - 0.22 | |
| Vital Choice Tuna ≠ | "bpa-free" Can | 6 Oz. | 57 | 20.2 | 12.1 - 29.9 | 1.15 | 0.69 - 1.70 | |

I'm not going to subscribe to nationwide panic ... I subscribe to JESUS! Matt. 6:25 states, "Therefore I tell you, do not worry about your life, what you will eat or drink; or about your body, what you will wear. Is not life more important than food, and the body more important than clothes?" I believe in the words of my Lord and Savior Jesus Christ, so I'm not going to panic, but pray. Amen!
All this is a bunch of hooey and a scare-tactic to control consumer buying. If you're so concerned about all this BPA, grow your own food and tell Consumer Reports where to put this study it was dumb enough to print!